<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Unknown: An Exercise In Metadata Cultivation</title>
	<atom:link href="http://laurencecook.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://laurencecook.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 07:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cinerama Camera In Action</title>
		<link>http://laurencecook.com/blog/?p=102</link>
		<comments>http://laurencecook.com/blog/?p=102#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:07:10 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motion pictures]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=102</guid>
		<description><![CDATA[The video below was posted on YouTube this morning (the thumbnail are pans of Black Rock City in 2003; o.k. not Cinerama, but they are stitched together and fun; close enough for this blog post at 11pm). The video is a 15 minute documentary by Michael J. Cahill, that shows a Cinerama camera in action [...]]]></description>
			<content:encoded><![CDATA[<p>The video below was posted on YouTube this morning (the thumbnail are pans of <a href="http://www.burningman.com/">Black Rock City</a> in 2003; o.k. not Cinerama, but they are stitched together and fun; close enough for this blog post at 11pm).</p>
<p>The video is a 15 minute documentary by <a href="http://www.imdb.com/name/nm3883785/">Michael J. Cahill</a>, that shows a <a href="http://en.wikipedia.org/wiki/Cinerama">Cinerama</a> camera in action on Jan. 14, 2012, shooting footage for a new Cinerama film &#8220;In The Picture&#8221; produced/directed by <a href="http://www.imdb.com/name/nm0834824/">Dave Strohmaier</a> . The location is the Demille Lasky Barn at the <a href="http://www.hollywoodheritage.org/museum/museum.html">Hollywood Heritage Museum</a>, across from the <a href="http://en.wikipedia.org/wiki/Hollywood_Bowl">Hollywood Bowl</a>, which (according to Stan Taffel of <a href="http://www.protekvaults.com/">Pro-Tek Vaults</a>, who posted the video link to the <a href="http://www.amianet.org/">Association of Moving Image Archivists</a> listserv) was the original home of the <a href="http://en.wikipedia.org/wiki/Famous_Players-Lasky">Famous Players Lasky</a> which later became <a href="http://www.paramount.com/">Paramount Pictures</a>.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/2p8OALI74h0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Road</title>
		<link>http://laurencecook.com/blog/?p=97</link>
		<comments>http://laurencecook.com/blog/?p=97#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:02:07 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=97</guid>
		<description><![CDATA[After getting this blog set up, I stepped back to let things settle a bit. Today, I made some adjustments (e.g., replaced the images first posted with new ones with watermarks, and tweaked the body code to drop the curved corners that were being blown out by the feature images). Two weeks into the blog [...]]]></description>
			<content:encoded><![CDATA[<p>After getting this blog set up, I stepped back to let things settle a bit. Today, I made some adjustments (e.g., replaced the images first posted with new ones with watermarks, and tweaked the body code to drop the curved corners that were being blown out by the feature images).</p>
<p>Two weeks into the blog and the spam is starting to ramp up (rather dramatically today). The first spam posts started shortly after a friend posted the blog URL on Facebook (which is fine; that is how the process works). Notably, the blog is not linked from my home page yet. Fortunately, the posts can be moderated (which is an improvement over the cgi boards I used in the 90s that became spam magnets). I have set it up Captcha (for the moment disabled). However, Captcha only filters out the spambots (or at least tries), but not the human beings that have nothing better to do, or to lose in dumping their ads into comment forms.</p>
<p>In the meantime (and far more interesting), I have been setting up content for publication. Slow &amp; steady.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of perspective</title>
		<link>http://laurencecook.com/blog/?p=81</link>
		<comments>http://laurencecook.com/blog/?p=81#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:45:08 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=81</guid>
		<description><![CDATA[Things have been a bit intense lately (well, at least for the last four or five millenia). And given the trends, it is going to be ever so much more so, in the near and midterm. So, it is a good thing to keep things in perspective. Scale of the Universe by Cary Huang with [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been a bit intense lately (well, at least for the last four or five millenia). And given the trends, it is going to be ever so much more so, in the near and midterm. So, it is a good thing to keep things in perspective.</p>
<p><strong>Scale of the Universe by Cary Huang with technical support by Michael Huang</strong></p>
<p><a href="http://htwins.net/scale/index.html">http://htwins.net/scale/index.html</a></p>
<p>Zoom from the edge of the universe to the quantum foam of spacetime and learn the scale of things along the way! Press left or right or drag the scroll bar to zoom in and out. Press down to toggle quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition of Art by Finley Fryer @ John Natsoulas Gallery, Davis, CA</title>
		<link>http://laurencecook.com/blog/?p=62</link>
		<comments>http://laurencecook.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:16:33 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[burning man]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=62</guid>
		<description><![CDATA[From January 4th through January 28th, 2012, the eclectic Northern California artist Finley Fryer will present an exhibition of his paintings and sculptures at the John Natsoulas Center for the Arts in Davis, CA. There will be an opening reception on Friday January 13th (7-9pm). Perhaps best known for his monumental sculptures, this exhibit will provide [...]]]></description>
			<content:encoded><![CDATA[<p>From January 4th through January 28th, 2012, the eclectic Northern California artist Finley Fryer will present an exhibition of his paintings and sculptures at the <a href="http://www.natsoulas.com/" target="_blank">John Natsoulas Center for the Arts</a> in Davis, CA. There will be an opening reception on Friday January 13th (7-9pm). Perhaps best known for his monumental sculptures, this exhibit will provide a rare opportunity to experience Finley&#8217;s large oil paintings in a appropriately large and properly lit space. They truly are breathtaking. The thumbnail above is of one of his recent paintings which will be part of the exhibition, &#8220;Souls of Lost Painters&#8221; (oil on canvas, 62&#8243;x62&#8243;, 2011)</p>
<p>Read the article, &#8220;<a href="http://news.yahoo.com/neo-assemblage-creative-force-finley-fryer-080502916.html" target="_blank">Neo-Assemblage: The Creative Force of Finley Fryer</a>&#8221; by PRWEB, Tuesday, Dec 6, 2011</p>
<p><a href="http://www.natsoulas.com/" target="_blank">John Natsoulas Center for the Arts</a><br />
521 1st Street, Davis, CA 95616 / Phone: (530) 756-3938<br />
Hours: Wed-Thurs 11am-5pm / Fri 11am-10pm / Sat-Sun Noon-5pm</p>
<p>Visit Finley Fryer&#8217;s website (which is very out of date): <a href="http://finleyfryer.com/" target="_blank">http://finleyfryer.com/</a></p>
<p>Currently, Finley&#8217;s well-known and loved monumental sculpture of steel and mosaic recycled plastic, &#8220;Stan: The Submerging Man&#8221; is installed on the street in front of the gallery. Stan is one of four monumental sculptures Finley installed at the Burning Man Festival between 1998-2002. Here are three videos of those installations:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/3Mzid4_6ThE" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/v5kci8PvWaM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ko0pPG6kQ0g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Working out the kinks&#8230;</title>
		<link>http://laurencecook.com/blog/?p=48</link>
		<comments>http://laurencecook.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:16:12 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Elegant Themes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=48</guid>
		<description><![CDATA[This template comes with a featured post/page slider on the home page. The template name is Aggregate and it comes from Elegant Themes (also see credit link on bottom of this page). I actually preferred the slider for the Evolution template, but have yet to fully crack the code for replacing one for the other. [...]]]></description>
			<content:encoded><![CDATA[<p>This template comes with a featured post/page slider on the home page. The template name is <a title="Aggregate" href="http://www.elegantthemes.com/gallery/aggregate/" target="_blank">Aggregate</a> and it comes from <a title="Elegant Themes" href="http://www.elegantthemes.com/" target="_blank">Elegant Themes</a> (also see credit link on bottom of this page). I actually preferred the slider for the <a title="Evolution" href="http://www.elegantthemes.com/gallery/evolution/" target="_blank">Evolution</a> template, but have yet to fully crack the code for replacing one for the other. I have made a few custom modifications to the Aggregate template code. So far, so good.</p>
<p>A funny thing is that the Feature Slider will not actually work for one featured item (instead it appears to remain blank). So, this post will add a second. And then we will see if it works. In the meantime, it provides another opportunity to play with the posting form, and add links.</p>
<p>The accompanying photo is of the 25 Man Cycle (manned by 25 Shriners in the 2008 4th of July parade in Urbana, Illinois). Classic.</p>
<p>Another interesting item about the template, is that the image area is 960 x 340 pixels, with a 1 pixel border that actually drops the required image size to 958 pixels. Most of my images that are ready to go are set for the web at 900 x 600, which when loaded into the template&#8217;s media library is fine for the Gallery, but results in a white space on the right side of the image to make up for the missing 58 pixels when posted to the Feature-Slider. Oh, well&#8230; adaptation is required.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it begins&#8230;&#8230;</title>
		<link>http://laurencecook.com/blog/?p=1</link>
		<comments>http://laurencecook.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:33:20 +0000</pubDate>
		<dc:creator>Laurence Cook</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://laurencecook.com/blog/?p=1</guid>
		<description><![CDATA[Greetings! This is my initial post to this blog &#8211; Opus Unknown. This blog serves a number of purposes, including: 1) I have large backlog of digital and non-digital content to publish; 2) Experimentation in working with WordPress and WordPress templates; and 3) An exercise in the use of metadata categories, tags, excerpts and content [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings!</p>
<p>This is my initial post to this blog &#8211; Opus Unknown. This blog serves a number of purposes, including: 1) I have large backlog of digital and non-digital content to publish; 2) Experimentation in working with WordPress and WordPress templates; and 3) An exercise in the use of metadata categories, tags, excerpts and content for search &amp; retrieval (both within the blog and through search engine harvesting)</p>
<p>So, there it is.</p>
<p>L</p>
]]></content:encoded>
			<wfw:commentRss>http://laurencecook.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

